Nov 15to Nov 21, this week
Scheduledposted by CDFW
Latest plant on the schedule: week of Nov 15 – Nov 21, 2026 in Kern River Sections 4 and 5.
Trout plants, past 12 months
82
One plant = one water in one week
Waters planted
9
River sections and lakes
Weeks with a plant
32
of the last 52 weeks
Most-planted water
Kern River, Section 5
23 weeks planted
Posted by CDFW, who list plants about a week ahead. CDFW says plants are “subject to change depending on road, water, weather and operational conditions.” Nothing here confirms that a truck came. CDFW posts the plan and never updates it to say what actually happened.
Nov 15to Nov 21, this week
Scheduledposted by CDFW
Nothing below here is confirmed. CDFW has announced none of it. These weeks are predicted from past plants, which makes them a starting point for planning, not a promise that a truck shows up.
Past plants lined up by week of the year and carried forward. CDFW only posts about a week ahead, so read these as likely windows, not a promise.
Nov 22to Nov 28
Predictednot confirmed
Nov 29to Dec 5
Predictednot confirmed
Dec 6to Dec 12
Predictednot confirmed
Dec 13to Dec 19
Predictednot confirmed
Dec 27to Jan 2
Predictednot confirmed
| Water | Last planted (week of) | Next predicted week | Predicted, next 12 mo. |
|---|---|---|---|
| Kern River, Section 4 | Nov 15, 2026 | Nov 22 – Nov 28, 2026 Predicted | 22 |
| Kern River, Section 5 | Nov 15, 2026 | Nov 29 – Dec 5, 2026 Predicted | 23 |
| Ming Lake | Mar 29, 2026 | Dec 6 – Dec 12, 2026 Predicted | 8 |
| River Walk Lake | Feb 1, 2026 | Dec 6 – Dec 12, 2026 Predicted | 5 |
| Brite Valley Reservoir | Nov 8, 2026 | Jan 3 – Jan 9, 2027 Predicted | 4 |
| Lake Isabella | Nov 8, 2026 | Jan 24 – Jan 30, 2027 Predicted | 5 |
| Kern River, Section 1 | Apr 19, 2026 | Jan 31 – Feb 6, 2027 Predicted | 5 |
| Kern River, Section 2 | Apr 19, 2026 | Jan 31 – Feb 6, 2027 Predicted | 5 |
| Kern River, Section 3 | Apr 19, 2026 | Jan 31 – Feb 6, 2027 Predicted | 5 |
One square per week. Filled squares are weeks with a trout plant. Tap or point at a square for its dates.
Weeks planted in the past 12 months.
Past 12 months, by the month each plant week starts.
82 plants, newest first
| Week of | Water | Fish | Counties |
|---|---|---|---|
| Nov 15 – Nov 21, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Nov 15 – Nov 21, 2026 | Kern River, Section 4 | Trout | Kern |
| Nov 8 – Nov 14, 2026 | Lake Isabella | Trout | Kern |
| Nov 8 – Nov 14, 2026 | Brite Valley Reservoir | Trout | Kern |
| Nov 8 – Nov 14, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Nov 8 – Nov 14, 2026 | Kern River, Section 4 | Trout | Kern |
| Oct 25 – Oct 31, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Oct 25 – Oct 31, 2026 | Kern River, Section 4 | Trout | Kern |
| Sep 27 – Oct 3, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Sep 27 – Oct 3, 2026 | Kern River, Section 4 | Trout | Kern |
| Sep 20 – Sep 26, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Sep 20 – Sep 26, 2026 | Kern River, Section 4 | Trout | Kern |
| Sep 13 – Sep 19, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Jul 12 – Jul 18, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Jul 12 – Jul 18, 2026 | Kern River, Section 4 | Trout | Kern |
| Jun 28 – Jul 4, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Jun 7 – Jun 13, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Jun 7 – Jun 13, 2026 | Kern River, Section 4 | Trout | Kern |
| May 31 – Jun 6, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| May 31 – Jun 6, 2026 | Kern River, Section 4 | Trout | Kern |
| May 17 – May 23, 2026 | Kern River, Section 4 | Trout | Kern |
| May 10 – May 16, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| May 10 – May 16, 2026 | Kern River, Section 4 | Trout | Kern |
| May 3 – May 9, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| May 3 – May 9, 2026 | Kern River, Section 4 | Trout | Kern |
| Apr 26 – May 2, 2026 | Lake Isabella | Trout | Kern |
| Apr 26 – May 2, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Apr 26 – May 2, 2026 | Kern River, Section 4 | Trout | Kern |
| Apr 19 – Apr 25, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Apr 19 – Apr 25, 2026 | Kern River, Section 4 | Trout | Kern |
| Apr 19 – Apr 25, 2026 | Kern River, Section 3 | Trout | Kern |
| Apr 19 – Apr 25, 2026 | Kern River, Section 2 | Trout | Kern |
| Apr 19 – Apr 25, 2026 | Kern River, Section 1 | Trout | Kern |
| Apr 5 – Apr 11, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Apr 5 – Apr 11, 2026 | Kern River, Section 4 | Trout | Kern |
| Apr 5 – Apr 11, 2026 | Kern River, Section 3 | Trout | Kern |
| Apr 5 – Apr 11, 2026 | Kern River, Section 2 | Trout | Kern |
| Apr 5 – Apr 11, 2026 | Kern River, Section 1 | Trout | Kern |
| Mar 29 – Apr 4, 2026 | Ming Lake | Trout | Kern |
| Mar 22 – Mar 28, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Mar 22 – Mar 28, 2026 | Kern River, Section 4 | Trout | Kern |
| Mar 15 – Mar 21, 2026 | Ming Lake | Trout | Kern |
| Mar 15 – Mar 21, 2026 | Lake Isabella | Trout | Kern |
| Mar 15 – Mar 21, 2026 | Kern River, Section 3 | Trout | Kern |
| Mar 15 – Mar 21, 2026 | Kern River, Section 2 | Trout | Kern |
| Mar 15 – Mar 21, 2026 | Kern River, Section 1 | Trout | Kern |
| Mar 8 – Mar 14, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Mar 8 – Mar 14, 2026 | Kern River, Section 4 | Trout | Kern |
| Mar 1 – Mar 7, 2026 | Ming Lake | Trout | Kern |
| Feb 22 – Feb 28, 2026 | Lake Isabella | Trout | Kern |
| Feb 22 – Feb 28, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Feb 22 – Feb 28, 2026 | Kern River, Section 4 | Trout | Kern |
| Feb 22 – Feb 28, 2026 | Kern River, Section 3 | Trout | Kern |
| Feb 22 – Feb 28, 2026 | Kern River, Section 2 | Trout | Kern |
| Feb 22 – Feb 28, 2026 | Kern River, Section 1 | Trout | Kern |
| Feb 8 – Feb 14, 2026 | Ming Lake | Trout | Kern |
| Feb 1 – Feb 7, 2026 | River Walk Lake | Trout | Kern |
| Feb 1 – Feb 7, 2026 | Brite Valley Reservoir | Trout | Kern |
| Feb 1 – Feb 7, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Feb 1 – Feb 7, 2026 | Kern River, Section 4 | Trout | Kern |
| Feb 1 – Feb 7, 2026 | Kern River, Section 3 | Trout | Kern |
| Feb 1 – Feb 7, 2026 | Kern River, Section 2 | Trout | Kern |
| Feb 1 – Feb 7, 2026 | Kern River, Section 1 | Trout | Kern |
| Jan 25 – Jan 31, 2026 | Lake Isabella | Trout | Kern |
| Jan 25 – Jan 31, 2026 | Brite Valley Reservoir | Trout | Kern |
| Jan 18 – Jan 24, 2026 | River Walk Lake | Trout | Kern |
| Jan 18 – Jan 24, 2026 | Ming Lake | Trout | Kern |
| Jan 18 – Jan 24, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Jan 4 – Jan 10, 2026 | River Walk Lake | Trout | Kern |
| Jan 4 – Jan 10, 2026 | Ming Lake | Trout | Kern |
| Jan 4 – Jan 10, 2026 | Brite Valley Reservoir | Trout | Kern |
| Jan 4 – Jan 10, 2026 | Kern River, Section 5 | Trout | Kern, Tulare |
| Jan 4 – Jan 10, 2026 | Kern River, Section 4 | Trout | Kern |
| Dec 28 – Jan 3, 2026 | River Walk Lake | Trout | Kern |
| Dec 28 – Jan 3, 2026 | Ming Lake | Trout | Kern |
| Dec 14 – Dec 20, 2025 | Kern River, Section 5 | Trout | Kern, Tulare |
| Dec 14 – Dec 20, 2025 | Kern River, Section 4 | Trout | Kern |
| Dec 7 – Dec 13, 2025 | River Walk Lake | Trout | Kern |
| Dec 7 – Dec 13, 2025 | Ming Lake | Trout | Kern |
| Nov 30 – Dec 6, 2025 | Kern River, Section 5 | Trout | Kern, Tulare |
| Nov 30 – Dec 6, 2025 | Kern River, Section 4 | Trout | Kern |
| Nov 23 – Nov 29, 2025 | Kern River, Section 4 | Trout | Kern |
We grade every projection against what CDFW goes on to schedule. The first week we can grade is Nov 22 – Nov 28, 2026, and results show up here once that week is over.
CDFW only keeps about a year of plants online. We save every week we see, so this record keeps growing. It starts the week of Nov 23, 2025 and holds 82 plants so far.
Every row is a plant CDFW scheduled. Their list carries no completed-or-not column, so a week in this record means a plant was on the schedule, not that it's confirmed to have happened.
Each past plant is moved forward by whole years (52 weeks, so it lands on the same week of the year) into the 52 weeks after the latest posted plant. With one year of history, a projected week means "planted this week last year." As more years build up, each projected week shows how many of the last few years had a plant that week.
Hatchery output, heat, water levels and road access all move real plants around, so a guess is a starting point for planning, not a schedule. Check CDFW before you load the truck.